
+48 17 859 76 25
Price list
DENTAL PREVENTION | |
---|---|
1. Adaptive visit of a child | 50 pln |
2. Pit and fissure sealing – 1 tooth | 50 pln |
3. Application of varnish – 1 tooth | 20 pln |
4. Application of varnish – 1 arch | 80 pln |
5. Impregnation – 1 treatment | 50 pln |
6. Scaling | 120 pln |
7. Sand-blast cleaning | 150 - 160 pln |
8. Scaling + sand-blast cleaning | 180 - 200 pln |
9. Scaling + sand-blast cleaning + application of varnish | 250 pln |
10. Sand-blast cleaning + application of varnish | 180 pln |
11. Fluoride foam the (whole) | 70 pln |
TEETH WHITENING | |
---|---|
1. Bleaching of 1 tooth – walking bleach + costs of filling – 1 visit | 80 pln |
2. Nightguard vital bleaching | 800 pln |
3. Bleaching with the BEYOND method | 1000 pln |
4. Rail whitening - one arch | 250 pln |
6. Scaling | 75 pln |
CONSERVATIVE DENTISTRY | |
---|---|
1. Dental check-up | free of charge |
2. Consultation, advice | 60 pln |
3. Consultation with determination of the treatment plan and taking the diagnostic dental impression | 80 pln |
4. X-ray | 25 pln |
6. Light curing filling (permanent teeth) | 120 - 160 pln |
2. Consultation, advice | 60 pln |
3. Consultation with determination of the treatment plan and taking the diagnostic dental impression | 80 pln |
4. X-ray | 25 pln |
5. Light curing filling (permanent teeth) | 120 - 160 pln |
6. Light curing filling (milk teeth) | 60 pln |
7. Dressing | 80 pln |
8. Anaesthetization | 25 pln |
9. Devitalization | 120 - 160 pln |
10. Tooth reconstruction | 60 pln |
11. Root canal pin | 80 pln |
12. Retention pin | 25 pln |
13. Reconstruction of broken tooth on fiberglass | 120 - 160 pln |
14. Fixation of mobile teeth on fiberglass – 1 point | 60 pln |
15. Reconstruction of missing tooth on fiberglass - 1 point | 80 pln |
16. Composite cladding | 25 pln |
17. One surface of the premolar | 120 - 160 pln |
18. One surface of the molar | 60 pln |
19. Two surfaces of premolar | 80 pln |
20. Two surfaces of molar | 25 pln |
21. Three surfaces of premolar | 120 - 160 pln |
22. Three surfaces of molar | 60 pln |
ENDODONTICS | |
---|---|
1. Root canal treatment with the filling of 1 canal + costs of filling + 2 x X-ray | 170 pln |
2. Root canal treatment with the filling of 2 canals + costs of filling + 2 x X-ray | 220 pln |
3. Root canal treatment with the filling of 3 canals + costs of filling + 2 x X-ray | 280 pln |
4. Root canal re-filling + cost of filling + 2 x X-ray | 150 pln ( 1 canal) 200 pln (2 canals) 250 pln (3 canals) |
5. Replacement of a medicine in a root canal | 50 pln |
Microscope Endodontics (price includes: anaesthetic, cofferdam, X-ray, mechanic obturation with guttapercha flow filling of canals) | |
---|---|
1. Root canal treatment with the filling of 1 canal | 250-300 pln |
2. Root canal treatment with the filling of 2 canals | 400-500 pln |
3. Root canal treatment with the filling of 3 canals or more | 550- 650 pln |
Reendo Treatment | |
1. retreatment 1 canal | 300 -350 pln |
2. retreatment 2 canals | 450-550 pln |
3. retreatment 3 canals or more | 650 - 750 pln |
Additional manipulations | |
1. Closing of perforation with MTA material | 100-200 pln |
2. Restoration for microscope tratment | 50-150 pln |
3. Removal of post and core/fiber glass core | 150-200 pln |
4. Removal of broken file | 250-450 pln |
DENTAL SURGERY | |
---|---|
1. Extraction of a milk tooth | 60 pln |
2. Extraction of a permanent tooth with one root | 120 pln |
3. Extraction of a tooth with many roots | 150 - 200 pln |
4. Surgical extraction of a tooth | 250 pln |
5. Sewing under anaesthetization | 50 pln |
6. Gumboil cut and drainage under anaesthetization | 50 pln |
7. Scooping of a tooth socket under anaesthetization | 50 pln |
8. Surgical dressing | 60 pln |
PROSTHETICS | |
---|---|
1. Plain post and core inlay made of a chrome-nickel alloy | 350 pln |
2. Post and core inlay made of a chrome-nickel alloy | 450 pln |
3. Plain post and core inlay made of gold | 350 pln + cost of gold |
4. Post and core inlay build-up of gold | 450 pln + cost of gold |
5. Cast metal crown | 400 pln |
6. Press-formed metal crown | 350 pln |
7. Porcelain-faced crown casted of a chrome-nickel alloy | 700 pln |
8. Porcelain crown on gold | 700 pln + cost of gold |
9. All-ceramic crown | 1200 pln |
10. Porcelain veneer | 1200 pln |
11. Plain acrylic crown | 350 pln |
12. Acrylic-faced crown casted of a chrome-nickel alloy | 500 pln |
13. Temporary crown | 70 pln |
14. Cementing the crown | 100 pln |
15. Crown removal | 100 pln |
16. Bridge removal | 200 pln |
17. Relaxation teeth braces | 350 pln |
18. Braces for sportsmen | 500 pln |
19. Bleaching splint - one arch | 250 pln |
20. Acrylic micro-denture – 1 tooth | 400 pln |
21. Partial acrylic denture – 2-4 teeth | 500 pln |
22. Partial acrylic denture – 5-7 teeth | 600 pln |
23. Partial acrylic denture – more than 7 teeth | 700 pln |
24. Complete acrylic denture | 700 pln |
25. Immediate denture, denture price + 50% | + 50% |
26. IVOCLAR teeth extra charge | 100 pln |
27. Denture underlining | 200 pln |
28. Denture reinforcement with an arch or a net | 150 pln |
29. Colourless palate | 150 pln |
30. Denture repair – 1 element | 70 pln |
31. Denture repair – every element that follows | 60 pln |
32. Skeletal denture | 1400 pln |
33. Non-clamps skeletal denture | 1500 pln |
34. Brace denture | 1500 pln |
35. Prosthetic popper or latch for the non-clamps skeletal denture – for an item | 600 pln |
36. Latch axial | 450 pln |
37. Veneer colour change | 150 pln |
38. Micro skeleton | 800 pln |
39. Composite inlay - onlaj | 300 - 400 pln |
40. Porcelain veneers | 1200 pln |
41. Porcelain crown | 1200 pln |
41. Crown veneered zirconium | 1450 pln |
43. Glass support | 1500 pln |
LASER | |
---|---|
1. Excision of gum | 100 pln |
2. Exposure 8 | 100 pln |
3. Undercutting frenulum | 200 pln |
4. Curettage (quarter) | 180 - 250 pln |
5. Biostimulation channel | 50 pln |
6. Biostimulation | 50 pln |